Recombinant Monoclonal Antibody Services
GenCefe provides one-stop recombinant antibody expression solutions—from sequence design to expression and purification—enabling customers to quickly and reliably obtain high-quality antibody products. Our mature platform is widely used in scientific research, drug discovery, and functional validation, ensuring smooth project progression.
With optimized vector systems and CHO/HEK293 expression platforms, GenCefe efficiently produces recombinant antibodies from human, mouse, rat, and rabbit origins. We not only provide full-length antibodies but also offer various antibody fragments (such as scFv, Fab, and VHH), supporting scalable production with excellent consistency and stability across batches.
Service Features:
● Fast Delivery: Standardized expression platform enables purified antibody delivery in as fast as 1 week.
● Extensive Experience: Our team has years of experience in antibody expression and purification, capable of producing milligram- to gram-scale recombinant antibodies.
● One-Stop Workflow: From codon optimization, gene synthesis, and vector construction to expression and purification—GenCefe provides a complete, integrated solution.
● Comprehensive Technical Support: Dedicated technical experts ensure smooth communication, flexible customization, and prompt issue resolution throughout the project.
Service Specifications:
RushExpress Mini | RushExpress Mid | RushExpress Large | |||
Applications | Tagged, standard-structure symmetric monoclonal antibodies such as Human IgG1/IgG4, Mouse IgG1/IgG2, and VHH-Fc/His. | Tagged, standard-structure symmetric monoclonal antibodies such as Human IgG1/IgG4, Mouse IgG1/IgG2, and VHH-Fc/His. | Milligram to gram level recombinant antibody expression requirements
| ||
Volume | 1ml | 4ml | 10ml | 30ml | Starting from 60 ml |
Cat. No. | RAB001F001 | RAB001F004 | RAB001F010 | RAB001F030 | RAB001F100 |
Turnaround Time | As fast as 7 days | As fast as 7 days | As fast as 10 days | As fast as 2 weeks | |
QC Included | 1.SDS-PAGE >95% | 1.SDS-PAGE >95% | |||
Deliverables
| 1.4ug Plasmid 2. >100ug Purified Antibody 3.COAs | 1.4ug Plasmid 2.>500ug Purified Antibody 3.COAs | 1.4ug Plasmid 2.>1.5 mg Purified Antibody 3.COAs | 1.4ug Plasmid 2.>5 mg Purified Antibody 3.COAs | 1.4ug Plasmid 2.>15 mg Purified Antibody 3.COAs |
High-Express Mini | High-Express Mid | High-Express Large | |||
Volume | Tagged, standard-structure symmetric monoclonal antibodies such as Human IgG1/IgG4, Mouse IgG1/IgG2, and VHH-Fc/His. | Tagged, standard-structure symmetric monoclonal antibodies such as Human IgG1/IgG4, Mouse IgG1/IgG2, and VHH-Fc/His. | Milligram to gram level recombinant antibody expression requirements
| ||
Cat. No. | 1ml | 4ml | 10ml | 30ml | Starting from 100ml |
Turnaround Time | RAB002H001 | RAB002H004 | RAB002H010 | RAB002H030 | RAB002H100 |
QC Included | 2 weeks | 2 weeks | 2-3 weeks | ||
Deliverables
| 1.SDS-PAGE >95% | 1.SDS-PAGE >95% | |||
Volume | 1.4ug Plasmid 2. >200ug Purified Antibody 3.COAs | 1.4ug Plasmid 2.>1 mg Purified Antibody 3.COAs | 1.4ug Plasmid 2.>3 mg Purified Antibody 3.COAs | 1.4ug Plasmid 2.>10 mg Purified Antibody 3.COAs | 1.4ug Plasmid 2.>30 mg Purified Antibody 3.COAs |
Get a Quote:
Please complete the Order Form and send it to [email protected].





