Z-Val-Asp-Val-Ala-Asp-AFC
Product Information
| Cas No. | 219138-08-6 |
| Puriy | ≥95% |
| Molucular Weight | 863 |
| Formula | C39H45F3N6O13 |
| Sequence (Short) | {Z}-VDVAD-{AFC} |
| Sequence | Z-Val-Asp-Val-Ala-Asp-AFC |
| Description | Z-VDVAD-AFC is a fluorogenic substrate. Z-VDVAD-AFC is used to measure the activity of cysteine protease 3 (Caspase-3). Z-VDVAD-AFC undergoes hydrolysis to release 7-amino-4-trifluoromethylcoumarin (AFC). AFC is fluorescent under ultraviolet light and can emit fluorescent signals. |
| Target | Fluorescent Dye |
User Instruction
REQUEST A QUOTE






