Tyr-Ile-Tyr-Gly-Ser-Phe-Lys
Product Information
| Cas No. | 165190-42-1 |
| Puriy | ≥95% |
| Molucular Weight | 877 |
| Formula | C44H60N8O11 |
| Sequence (Short) | YIYGSFK |
| Sequence | Tyr-Ile-Tyr-Gly-Ser-Phe-Lys |
| Description | The octapeptide YIYGSFK selected from a random combinatorial peptide library is a much more specific and efficient substrate for the Src-family protein tyrosine kinase than cdc2 (6-20), a peptide derived from 34p cdc2. Its Km value for p60 c-src (55 µM) is about 6.4-fold lower than that of the cdc2 (6-20) substrate. |
User Instruction
REQUEST A QUOTE






