Cortistatin 17, human
Product Information
Cas No. | 189450-19-9 |
Puriy | ≥95% |
Molucular Weight | 2152 |
Formula | C96H139N27O24S3 |
InChIKey | GRHDFHUELYLPDB-XOJLFHOJSA-N |
Sequence (Short) | DRMPCRNFFWKTFSSCK(Disulfide bridge Cys5-Cys16) |
Sequence | Asp-Arg-Met-Pro-Cys-Arg-Asn-Phe-Phe-Trp-Lys-Thr-Phe-Ser-Ser-Cys-Lys (Disulfide bridge Cys5-Cys16) |
Description | Cortistatin-17 shows structural similarities to somatostatin. The peptide binds to all somatostatin receptor subtypes (SSTR) in a similar way as the rat cortistatin. Its inhibitory effects on forskolin-stimulated cAMP production in chinese hamster ovary cells expressing SSTR2-5 are dose dependent but slightly less efficient than that of somatostatin-14. Like the rat cortistatin it has an effect on sleep and wakefulness pattern in rat. It decreases the light slow wave sleep (SWS1) and increases the deep slow wave sleep (SWS2) in a dose dependent manner. Administration of the peptide causes a temporary flattening of cortical and hippocampal electroencephalograms. |
Target | others |
User Instruction
REQUEST A QUOTE