H-Phe-D-Met-Arg-Phe-NH2
Product Information
| Cas No. | 84313-43-9 |
| Puriy | ≥95% |
| Molucular Weight | 599 |
| Formula | C29H42N8O4S |
| InChIKey | WCSPDMCSKYUFBX-XQUALCHDSA-N |
| Sequence (Short) | FmRF-NH2 |
| Sequence | Phe-D-Met-Arg-Phe-NH2|H-Phe-D-Met-Arg-Phe-NH2 |
| Description | Many proteins are very easily degraded in cells, or they are tagged and then selectively destroyed. However, peptides containing some D-type amino acids showed strong resistance to protease degradation. |
User Instruction
Get Your Quote Now






