H-Phe-Met-Arg-D-Phe-NH2
Product Information
| Cas No. | 84413-35-4 |
| Puriy | ≥95% |
| Molucular Weight | 599 |
| Formula | C29H42N8O4S |
| InChIKey | WCSPDMCSKYUFBX-NEWJYFPISA-N |
| Sequence (Short) | fMRF-NH2 |
| Sequence | Phe-Met-Arg-D-Phe-NH2|H-Phe-Met-Arg-D-Phe-NH2 |
| Description | Many proteins are very easily degraded in cells, or they are tagged and then selectively destroyed. However, peptides containing some D-type amino acids showed strong resistance to protease degradation. |
User Instruction
REQUEST A QUOTE






